UPDATED: 16th December 2021
Changelog |
31.07.2020
31.03.2021
16.12.2021
|
Introduction
Escape from Tarkov does a great job reflecting the real-life ballistics and ammunition behavior. Bullets drop off over distance, lose velocity while traveling through the air, ricochet after impact, have a chance to fragment after entering the body, and so on. Understanding these gun-play mechanics is vital for in-game success, but it does not guarantee it. The other, maybe even more important, component of a successful raid is the right choice of ammo. Every Weapon available in the EfT has a variety of compatible cartridges and these cartridges have different properties that determine their combat effectiveness.
This guide aims to show off all important EfT's ammunition parameters, compare different ammo types, point you towards the best cartridge of each caliber, and directly compare two parameters that you are, probably, the most interested in - Penetration Power and Damage Value, within respective calibers.
EfT Ammo Chart
This is a complete list of ammunition available in the Escape from Tarkov. Cartridges of the same caliber are marked with the same color, and all compatible weapons are listed below each section. Let's get down to it, and present charts for all the EfT ammunition available on the market.
We are aware that there are a lot of numbers featured in the table, and this is why we have decided to divide the table into caliber sections and show the data in a more accessible way in a further paragraph.
Here is a quick explanation of the Table's Headlines meaning:
Ammunition Type | Penetration Power | Damage Value | Armor Damage Ratio % | Projectile Speed (m/s) | Fragment. Chance |
Ricochet Chance |
4.6x30mm AP SX | 53 | 35 | 46 | 680 | 0.1 | 0.6 |
4.6x30mm FMJ SX | 40 | 43 | 41 | 620 | 0.2 | 0.4 |
4.6x30mm Subsonic SX | 36 | 45 | 46 | 290 | 0.2 | 0.5 |
4.6x30mm Action SX | 18 | 65 | 39 | 690 | 0.5 | 0.3 |
Compatible With | SMG: MP7A1, MP7A2 | |||||
.366 TKM AP | 42 | 90 | 60 | 602 | 0.01 | 0.065 |
.366 TKM EKO | 30 | 73 | 40 | 770 | 0.2 | 0.1 |
.366 TKM FMJ | 23 | 98 | 48 | 580 | 0.25 | 0.065 |
.366 TKM Geksa | 14 | 110 | 38 | 550 | 0.45 | 0.05 |
Compatible With |
Assault Rifle: Vepr AKM/VPO-209 |
|||||
.45 ACP AP | 38 | 70 | 43 | 299 | 0.01 | 0.1 |
.45 ACP Match FMJ | 25 | 76 | 36 | 285 | 0.01 | 0.065 |
.45 ACP Lasermatch FMJ | 25 | 80 | 37 | 290 | 0.01 | 0.065 |
.45 ACP Hydra-Shock | 13 | 105 | 30 | 274 | 0.5 | 0.066 |
.45 RIP | 3 | 137 | 12 | 293 | 1 | 0.002 |
Compatible With |
Pistol: M1911A1, M45A1, USP |
|||||
12x70 AP-20 Slug | 37 | 164 | 65 | 510 | 0.03 | 0.1 |
12x70mm Flechette | 31 | 25×8 | 26 | 320 | 0 | 0 |
12x70mm Shell with .50 BMG | 26 | 197 | 57 | 410 | 0.05 | 0.1 |
12x70mm FTX Custom Llte Slug | 20 | 183 | 50 | 480 | 0.1 | 0.1 |
12x70mm "Poleva-6u" Slug | 20 | 150 | 50 | 430 | 0.15 | 0.1 |
12x70mm Dual Sabot Slug | 17 | 85×2 | 65 | 415 | 0.1 | 0.1 |
12x70mm "Poleva-3" Slug | 17 | 140 | 40 | 410 | 0.2 | 0.1 |
12x70mm Led Slug | 15 | 167 | 45 | 370 | 0.2 | 0.1 |
12x70 HP Slug Copper Sabot Premier | 14 | 206 | 46 | 442 | 0.38 | 0.1 |
12x70mm Grizzly 40 Slug | 12 | 190 | 48 | 390 | 0.12 | 0.1 |
12x70mm HP Slug "SFormance" | 5 | 220 | 12 | 594 | 0.39 | 0.1 |
12x70 7mm Buckshot | 3 | 39×8 | 26 | 415 | 0 | 0 |
12x70 6.5mm "Express" | 3 | 35×9 | 26 | 430 | 0 | 0 |
12x70 "Magnum" | 2 | 50×8 | 26 | 385 | 0 | 0 |
12x70mm RIP | 2 | 265 | 11 | 410 | 1 | 0.01 |
12x70 5.25mm Buckshot | 1 | 37×8 | 15 | 320 | 0 | 0 |
Compatible With | Shotgun: Saiga-12, MP-133, MP-153, MP-155, M870, 590A1, MP-43-1C, MTs-255-12 | |||||
20x70mm "Poleva-6u" Slug | 17 | 135 | 40 | 445 | 0.15 | 0.1 |
20x70mm Star Rlug | 16 | 154 | 42 | 415 | 0.1 | 0.1 |
20x70mm "Poleva-3" Slug | 14 | 120 | 35 | 425 | 0.2 | 0.1 |
20x70mm Devastator Slug | 5 | 198 | 13 | 405 | 1 | 0.1 |
20x70 7.5mm Buckshot | 3 | 25×8 | 14 | 430 | 0 | 0 |
20x70 7.3mm Buckshot | 3 | 23×9 | 13 | 475 | 0 | 0 |
20x70 6.2mm Buckshot | 2 | 22×8 | 13 | 410 | 0 | 0 |
20x70 5.6mm Buckshot | 1 | 26×8 | 12 | 340 | 0 | 0 |
Compatible With | Shotgun: TOZ-106 | |||||
23x75mm "Barricade" | 39 | 192 | 75 | 420 | 0.2 | 0.4 |
23x75mm Shrapnel-10 | 11 | 87x8 | 20 | 270 | 0 | 0.2 |
23x75mm Shrapnel-25 | 10 | 78x8 | 20 | 375 | 0 | 0.2 |
23x75mm "Star" | 0 | 0 | 0 | 0 | 0.3 | 0.4 |
Compatible With | Shotgun: KS-23M | |||||
9x39mm BP gs | 55 | 60 | 68 | 295 | 0.1 | 0.5 |
9x39mm SPP gs | 50 | 64 | 56 | 310 | 0.2 | 0.4 |
9x39mm PAB-9 gs | 48 | 62 | 72 | 320 | 0.1 | 0.48 |
9x39mm SP-6 | 46 | 58 | 60 | 305 | 0.1 | 0.5 |
9x39mm SP-5 | 38 | 68 | 52 | 290 | 0.2 | 0.4 |
Compatible With | Designated Marksman Rifle (DMR): VSS Vintorez Assault Carbine: AS VAL |
|||||
9x21mm BT gzh | 39 | 63 | 47 | 397 | 0.2 | 0.4 |
9x21mm PS gzh | 35 | 49 | 46 | 410 | 0.2 | 0.4 |
9x21mm P gzh | 18 | 65 | 44 | 413 | 0.3 | 0.2 |
9x21mm PE gzh | 15 | 80 | 63 | 415 | 0.35 | 0.2 |
Compatible With | Pistol: SR-1MP Gyurza | |||||
9x19mm PBP gzh | 39 | 52 | 53 | 560 | 0.05 | 0.2 |
9x19mm AP 6.3 | 30 | 52 | 48 | 392 | 0.05 | 0.2 |
9x19mm Pst gzh | 20 | 54 | 33 | 457 | 0.15 | 0.05 |
9x19mm T gzh | 14 | 58 | 33 | 365 | 0.15 | 0.05 |
9x19mm Luger CCI | 10 | 70 | 38 | 420 | 0.25 | 0.065 |
9x19mm PSO gzh | 10 | 59 | 32 | 340 | 0.25 | 0.065 |
9x19mm QuakeMaker | 8 | 85 | 22 | 290 | 0.1 | 0.1 |
9x19mm RIP | 2 | 102 | 11 | 381 | 1 | 0.002 |
Compatible With | SMG: Saiga-9, PP-19-01 Vityaz-SN, PP-19-01, MPX, MP5, MP5K-N, MP9, MP9-N, KRISS Vector 9x19, STM-9 Pistol: P226R, MP-443 "Grach", Glock 18C, Glock 17, M9A3, PL-15 |
|||||
9x18mm PM PBM gzh | 28 | 40 | 30 | 519 | 0.16 | 0.09 |
9x18mm PM PMM PstM gzh | 24 | 58 | 33 | 420 | 0.17 | 0.095 |
9x18mm PM 9 BZT gzh | 18 | 53 | 28 | 325 | 0.17 | 0.095 |
9x18mm PM RG028 gzh | 13 | 65 | 26 | 330 | 0.02 | 0.05 |
9x18mm PM Pst gzh | 12 | 50 | 26 | 298 | 0.2 | 0.1 |
9x18mm PM PPT gzh | 8 | 59 | 22 | 301 | 0.166 | 0.1 |
9x18mm PM PPe gzh | 7 | 61 | 15 | 297 | 0.35 | 0.05 |
9x18mm PM PRS gs | 6 | 58 | 16 | 302 | 0.3 | 0.01 |
9x18mm PM PS gs PPO | 6 | 55 | 16 | 330 | 0.25 | 0.065 |
9x18mm PM PSO gzh | 5 | 54 | 13 | 315 | 0.35 | 0.065 |
9x18mm PM 9 P gzh | 5 | 50 | 16 | 302 | 0.25 | 0.065 |
9x18mm PM PSV | 3 | 69 | 5 | 280 | 0.02 | 0.05 |
9x18mm PM SP7 gzh | 2 | 77 | 5 | 420 | 0.02 | 0.05 |
9x18mm PM SP8 gzh | 1 | 67 | 2 | 250 | 0.02 | 0.05 |
Compatible With | SMG: PP-91-01 "Kedr-B", PP-91 "Kedr", PP-9 "Klin" Pistol: PM, PM (t), PB, APB, APS |
|||||
5.7x28mm SS190 | 37 | 49 | 43 | 716 | 0.2 | 0.6 |
5.7x28mm SB193 | 35 | 54 | 37 | 305 | 0.2 | 0.3 |
5.7x28mm L191 | 33 | 58 | 41 | 716 | 0.2 | 0.6 |
5.7x28mm SS197SR | 20 | 62 | 22 | 594 | 0.5 | 0.2 |
5.7x28mm R37.X | 11 | 81 | 14 | 724 | 0.7 | 0.1 |
5.7x28mm SS198LF | 10 | 74 | 15 | 792 | 0.8 | 0.2 |
5.7x28mm R37.F | 8 | 98 | 7 | 729 | 1 | 0.05 |
Compatible With | SMG: P90 Pistol: FN 5-7 |
|||||
.300 ACC Blackout AP | 45 | 51 | 60 | 720 | 0.3 | 0.1 |
.300 Blackout M62 Tracer | 34 | 54 | 40 | 442 | 0.2 | 0.37 |
.300 ACC Blackout BCP FMJ | 29 | 60 | 36 | 605 | 0.3 | 0.3 |
.300 Blackout V-Max | 20 | 72 | 25 | 723 | 0.25 | 0.1 |
.300 Whisper | 14 | 90 | 19 | 853 | 0.35 | 0.1 |
Compatible With | Assault Rifle: SIG MCX 300 blk | |||||
7.62x39mm MAI AP | 58 | 46 | 76 | 875 | 0.05 | 0.435 |
7.62x39mm BP gzh | 47 | 58 | 63 | 730 | 0.12 | 0.315 |
7.62x39mm PS gzh | 32 | 57 | 52 | 700 | 0.25 | 0.35 |
7.62x39mm T45M1 gzh | 30 | 62 | 46 | 720 | 0.12 | 0.35 |
7.62x39mm US gzh | 29 | 56 | 42 | 300 | 0.075 | 0.358 |
7.62x39mm HP | 15 | 87 | 35 | 754 | 0.2625 | 0.175 |
Compatible With | Assault Rifle: Vepr KM/VPO-136, AKMSN, AKMS, AKMN, AKM, AK-104, AK-103, Mk47 Assault Carbine: OP-SKS, SKS |
|||||
7.62x51mm M993 | 70 | 67 | 85 | 910 | 0.13 | 0.28 |
7.62x51mm M61 | 64 | 70 | 83 | 849 | 0.13 | 0.3 |
7.62x51mm M62 | 44 | 79 | 75 | 816 | 0.14 | 0.38 |
7.62x51mm M80 | 41 | 80 | 66 | 833 | 0.17 | 0.38 |
7.62x51mm TCW SP | 36 | 60 | 40 | 808 | 0.2 | 0.5 |
7.62x51mm BPZ FMJ | 31 | 88 | 33 | 840 | 0.25 | 0.2 |
7.62x51mm Ultra Nosler | 15 | 107 | 20 | 822 | 0.7 | 0.2 |
Compatible With | Sniper Rifle: M700, DVL-10, Orsis T-5000 DMR: RSASS, M1A, SR-25 Assault Rifle: SA-58, DT MDR .308 Assault Carbine: Vepr Hunter/VPO-101, RFB |
|||||
7.62x54mmR BS | 70 | 72 | 88 | 785 | 0.083 | 0.34 |
7.62x54mmR SNB | 62 | 75 | 87 | 875 | 0.08 | 0.285 |
7.62x54mmR 7T gzh | 59 | 78 | 87 | 820 | 0.081 | 0.265 |
7.62x54mmR PS | 45 | 86 | 84 | 875 | 0.083 | 0.285 |
7.62x54mmR LPS Gzh | 42 | 81 | 78 | 865 | 0.18 | 0.39 |
7.62x54mmR T-46M | 41 | 82 | 83 | 800 | 0.18 | 0.3 |
Compatible With | Sniper Rifle: SV-98, Mosin Inf., Mosin DMR: SVDS |
|||||
.338 Lapua Magnum AP | 79 | 115 | 89 | 849 | 0.13 | 0.3 |
.338 Lapua Magnum FMJ | 47 | 122 | 83 | 900 | 0.2 | 0.4 |
.338 UPZ Lapua Magnum | 32 | 142 | 70 | 849 | 0.6 | 0.4 |
.338 Lapua Magnum TAC-X | 18 | 196 | 55 | 880 | 0.5 | 0.4 |
Compatible With | Designated Marksman Rifle: Mk-18 .338 LM | |||||
7.62x25mm TT Pst gzh | 25 | 50 | 36 | 430 | 0.2 | 0.1 |
7.62x25mm TT PT gzh | 18 | 55 | 34 | 415 | 0.166 | 0.1 |
7.62x25mm TT P gl | 14 | 58 | 32 | 430 | 0.25 | 0.065 |
7.62x25mm TT AKBS | 12 | 58 | 32 | 425 | 0.25 | 0.065 |
7.62x25mm TT FMJ43 | 11 | 60 | 29 | 427 | 0.25 | 0.065 |
7.62x25mm TT LRN | 8 | 64 | 28 | 375 | 0.35 | 0.05 |
7.62x25mm TT LRNPC | 7 | 66 | 27 | 385 | 0.35 | 0.05 |
Compatible With | Pistol: TT (gold), TT Submachine Gun: PPSH-41 |
|||||
5.56x45mm SSA AP | 56 | 36 | 64 | 1050 | 0.2 | 0.48 |
5.56x45mm M995 | 53 | 40 | 58 | 1013 | 0.32 | 0.36 |
5.56x45mm M855A1 | 45 | 46 | 52 | 945 | 0.34 | 0.38 |
5.56x45mm M856A1 | 37 | 51 | 52 | 940 | 0.328 | 0.38 |
5.56x45mm M855 | 28 | 50 | 37 | 922 | 0.4 | 0.4 |
5.56x45mm 55 FMJ | 24 | 52 | 33 | 957 | 0.5 | 0.26 |
5.56x45mm M856 | 23 | 55 | 54 | 874 | 0.328 | 0.38 |
5.56x45mm Mk 318 Mod 0 (SOST) | 20 | 67 | 35 | 902 | 0.15 | 0.1 |
5.56x45mm MK 255 Mod 0 | 17 | 60 | 32 | 936 | 0.03 | 0.1 |
5.56x45mm 55 HP | 9 | 72 | 22 | 947 | 0.7 | 0.2 |
5.56x45mm Warmageddon | 3 | 85 | 14 | 910 | 0.9 | 0.05 |
Compatible With | Assault Rifles: M4A1, HK 416A5, DT MDR, AK-102, AK-101, ADAR 2-15, TX-15 DML | |||||
5.45x39mm PPBS gs | 62 | 37 | 60 | 905 | 0.02 | 0.38 |
5.45x39mm BS gs | 51 | 40 | 57 | 830 | 0.17 | 0.38 |
5.45x39mm 7N40 | 44 | 52 | 50 | 915 | 0.2 | 0.15 |
5.45x39mm BT | 37 | 44 | 49 | 880 | 0.164 | 0.37 |
5.45x39mm BP | 35 | 49 | 41 | 890 | 0.16 | 0.36 |
5.45x39mm PP gs | 33 | 48 | 32 | 890 | 0.17 | 0.38 |
5.45x39mm PS gs | 27 | 50 | 35 | 890 | 0.4 | 0.4 |
5.45x39mm T | 20 | 57 | 38 | 883 | 0.16 | 0.4 |
5.45x39mm FMJ | 21 | 56 | 30 | 884 | 0.25 | 0.26 |
5.45x39mm US gs | 15 | 65 | 34 | 303 | 0.1 | 0.4 |
5.45x39mm PRS gs | 14 | 60 | 28 | 890 | 0.3 | 0.04 |
5.45x39mm HP | 11 | 74 | 20 | 884 | 0.35 | 0.2 |
5.45x39mm SP | 11 | 68 | 34 | 873 | 0.45 | 0.15 |
Compatible With | Light Machine Gun: RPK-16 Assault Rifle: AKS-74UN, AKS-74UB, AKS-74U, AKS-74N, AKS-74, AK-74N, AK-74M, AK-74, AK-105 |
|||||
12.7x55mm PS12B | 46 | 102 | 57 | 300 | 0.2 | 0.65 |
12.7x55mm PS12 | 28 | 115 | 60 | 285 | 0.3 | 0.4 |
12.7x55mm PS12A | 10 | 165 | 22 | 290 | 0.7 | 0.2 |
Compatible With | Assault Rifle: ASh-12 |
EfT Ammo by Caliber
The following graphs show the Penetration Power and Damage Value of all cartridges of each caliber.
Note1: In order to show the best ammo choices more clearly, we have decided to choose Penetration Power stat as our segregation criterium for all graphs.
4.6x30mm Ammo |
Ammunition for the MP7 SMG. Unlike other ammo types for Submachine Guns, some types of the 4.6x30mm cartridges can actually go through high-tier Armor with ease. If you choose the 4.6x30mm AP SX ammunition, your MP7 will be able to demolish even the most heavily armored targets in close-quarters combat. |
.366 TKM Ammo |
Ammunition for the Vepr AKM/VPO-209 Rifle and VPO-215 Sniper. If you go for the strongest ammo of this type, the .366 TKM AP, you will be able to put up a fight against opponents wearing up to Tier 5 Armor (at rather close ranges, however, because of the .366 TKM AP's increased recoil and decreased accuracy). |
.45 ACP Ammo |
Legendary ammunition used by well-known-and-loved weapons, including Colt 1911 Pistol, H&K UMP SMG, Thompson Submachine Gun (movie star among firearms), and the Kriss Vector (one of the most advanced Submachine Guns available to the general public). The strongest ammo of this type, .45 ACP AP will go through Tier 4 Armor and weaker without too much of a problem. |
12x70 Shotgun Ammo |
Ammunition type compatible with all twelve-gauge shotguns. If you want to have any hope of penetrating armor, use Slugs (12x70 AP Slugs are the best), or Flechette Shot that pierces through armor rather nicely at short ranges; Also, please remember that Damage Values for Shots pertain to a single pellet (to check the number of pellets, please refer to the table above - we have also added the information about this to the graph for easier read). |
20x70 Shotgun Ammo |
Ammunition type compatible with all twenty-gauge shotguns. If you want to have any hope of penetrating armor, use Slugs (20x70 "Poleva-6u" Slugs and 20x70 Star Slugs are the best, but that's not saying much); Also, please remember that Damage Values for Shots pertain to a single pellet (to check the number of pellets, please refer to the table above - we have also added the information about this to the graph for easier read). |
23x75 Shotgun Ammo |
For all of you who love their Shotguns, the TOZ KS-23M and its 23x75mm ammunition should be a real treat. The 23x75mm "Barricade" is powerful enough to contest even the toughest armors in the game and the two "Shrapnel" ammo types of this caliber can shred all types of armored vests with just a little encouragement. Moreover, you don't want to get hit by any of these while you're not wearing any armor... Also, the flashbang round (23x75mm "Star") is a fun addition to the game. |
9x39mm Ammo |
Subsonic Ammunition for the legendary VSS Vintorez and the AS VAL, designed for Russian Spec-Ops forces. Every type of this ammo is effective against up to Class 4 Armor, and the 9x39mm BP gs will penetrate even the Class 6 Armor without too much of a problem. If you go for VAL or the VSS, be aware that the bullet drop-off over distance is massive for these weapons, because of the low initial bullet velocity. |
9x21mm Ammo |
Powerful pistol projectiles that are used exclusively in the SR-1MP Gryurza. PS gzh variant will penetrate Class 3 Armor very easily and BT gzh will go through Class 4, but anything stronger will prove to be a problem. |
9x19mm Ammo |
Quite common pistol/machine pistol ammunition. If you are going for a gun that fires these, you should try to get your hands on, at least, the 9x19 AP 6.3 ammo, as it can penetrate Class 3 Armor reliably. If you have access to it, the new 9x19 PBP gzh ammo will be the best choice as it can pierce Class 4 Armor after just a few shots. |
9x18mm Ammo |
This pistol/machine pistol ammunition is generally one of the weakest available in the game and you should avoid any weapon that fires it like, well... fire (in the late game, of course; SMGs that use 9x18 are extremely powerful early in the wipe and when used for "leg meta" tactics"). The notable exceptions are PM PMM and PM PBM rounds that will penetrate Class 3 Armor; If you have to use a 9x18 Caliber weapon, load it with one of these two if you want to stand a chance of winning against a medium-armored opposition. |
5.7x28mm Ammo |
Ammunition Compatible with well-known and respected FN 5-7 Pistol and P90 SMG. High-end projectiles of this caliber (SB193, L191, and SS190) will go through armor with relative ease, which makes FN 5-7 the best Sniper sidearm in the game (close-quarters combat with Snipers is even more dangerous now). |
.300 Blackout Ammo |
Ammunition used exclusively in the SIG MCX 300 blk Assault Rifle. The AP variant can penetrate Class 5 Armor in ~2 shots and Class 6 Armor in ~4 shots which makes it highly competitive. |
7.62x39mm Ammo |
Ammunition used in the SKS and AKM series of Rifles. If you want to be able to penetrate any Armor reliably, go for the 7.62x39 BP but please be aware that 7.62x39mm PS can get the job done too. The new ammo of this type, the 7.62x39 MAI AP shreds through Class 6 Armor like through butter. |
7.62x51mm Ammo |
Very powerful cartridges used in Sniper Rifles, Designated Marksman Rifles, and some of the deadliest Assault Rifles available in Tarkov. Ammunition of this caliber is very expensive, but with the high price comes very high effectiveness. If you are looking for ammo that can go through armor like through butter and do massive damage, look no further, the 7.62x51mm M61 (and the new 7.62x51mm M993, which is even better) has got you covered. |
7.62x54mmR Ammo |
Ammunition used for the SVDS Designated Marksman Rifle, and the Mosin rifle family. All bullets of this type have high muzzle velocity and are effective against armor. If you want to be 100% sure that you will penetrate any target with the first shot, go for the 7.62x54mmR BS however, even the BT gzh will do just as fine. If you want to score 1-shot Torso eliminations, pick the 7.62x54mmR PS (Tier 4 and even 5 Armor can't stop it reliably). |
.338 Lapua Magnum Ammo |
One of the most famous (and powerful) commonly-used ammunition types is finally here, and what an entrance has it made! The .338 Lapua Magnum AP is the new king of Armor Penetration - it ignores even the strongest armors and the damage it deals is unbelievable. Other ammo types of this caliber are very powerful on their own as well, but TAC-X and UPZ will struggle against high-end armors. |
7.62x25mm Ammo |
Ammunition used for the TT pistol and the mighty PPSH-41. While AP values of this ammo type are nothing to write home about, it deals respectable damage and can be highly effective for "leg-meta" tactics, especially when used with the PPSH-41. |
5.56x45mm Ammo |
Ammunition used, among others, in the very popular M4A1 Rifle. As you can see from the graph, the 5.56x45mm SSA AP has dethroned the 5.56x45mm M995, however, both of them still lack in the Damage department, so the less powerful M856A1 or M855A1 are good alternatives as they can penetrate respectively Class 4 and Class 5 Armor rather easily. |
5.45x39mm Ammo |
Ammunition for the AK-74 Rifle family, less powerful projectiles of this caliber are very cheap and easy to come by, but you should go for the 5.45x39 BT or better. There is no Armor currently available in the game that can stop the 5.45x39mm PPBS gs bullet, but cheaper and less rare 5.45x39 BS gs is almost as effective. |
12.7x55mm Ammo |
Ammunition for the ASh-12 Assault Rifle designed for Urban Operations. Rounds of this Caliber are devastating, especially at short ranges; even a single bullet can easily drop you dead. For the best Armor Piercing potential, use the PS12B Round. |
Ultimate Comparison |
This graph compares two ammunition types that feature the highest Penetration Power stat, for each caliber, with each other. It should make comparing the effectiveness of different weapon types, loaded with "meta" rounds, much faster and easier. As you can see, 7.62x51mm and 7.62x54mmR were dethroned by the .338 Lapua Magnum AP. The top 5.45mm, 5.56mm, and 4.30mm rounds are extremely solid and will be effective against any type of armor. Moreover, with the addition of 9x19mm PBP gzh ammunition, Glocks, Grachs, MP5s, MPXs, MP9s, Vitiaz's, and other weapons chambered with 9x19 Parabellum are deadlier than ever. Also, the introduction of the .366 TKM AP ammunition turns VPO-215 Sniper Rifle and VPO-209 Civilian AK into solid and extremely devastating budget choices (just look out for its reduced Accuracy and high Recoil). |
END NOTE
We hope that this guide will help you choose the best ammunition types for your favorite weapons in The Escape from Tarkov. However, please remember that these are just numbers and there is much more to the game than statistics. If you struggle, even after selecting appropriate ammunition for your weapon, practice, practice, practice, and you will be eventually able to overcome even the hardest challenges that Escape from Tarkov has in store.
Please do note that this is an early version of our guide, and we will be happy to receive constructive criticism, that will help us improve it, so leave your suggestions in the comment section below.