0.00
25 (Click on the icon to view details)

Auctions

NA | AR 60 | 78 CHARACTERS |5 STARS 34 | 18 WEAPONS 5 STARS| 4 STAR CHARACTERS 44 FRAGILE RESIN 180

NA | AR 60 | 78 CHARACTERS |5 STARS 34 | 18 WEAPONS 5 STARS| 4 STAR CHARACTERS 44 FRAGILE RESIN 180
1 - NA
NA | AR 60 | 78 CHARACTERS |5 STARS 34 | 18 WEAPONS 5 STARS| 4 STAR CHARACTERS 44 FRAGILE RESIN 180 - image
NA | AR 60 | 78 CHARACTERS |5 STARS 34 | 18 WEAPONS 5 STARS| 4 STAR CHARACTERS 44 FRAGILE RESIN 180 - image
NA | AR 60 | 78 CHARACTERS |5 STARS 34 | 18 WEAPONS 5 STARS| 4 STAR CHARACTERS 44 FRAGILE RESIN 180 - image
NA | AR 60 | 78 CHARACTERS |5 STARS 34 | 18 WEAPONS 5 STARS| 4 STAR CHARACTERS 44 FRAGILE RESIN 180 - image
1 1
  • 8 hours
  • in 29 days
Actual price
650.00
for 1 item
Items Discount rate Price / 1 item
1 0% 650.00
Total price
650.00
for 1 item
Discount rate: 0%
25 (Click on the icon to view details)

Enter the name of the game character

Adventure Rank(AR)60

Account Created: 29/09/2020

Single-owner account

All CHARACTERS:78
5 STAR CHARACTERS:34
4 STAR CHARACTERS:44
4 STAR C6 CHARACTERS:25
LVL 90 CHARACTERS:63

5 Star Weapons: 18

Server/Platform: NA
gi-email verified: NO
Platform: Available for PC, XBOX, PS4, Android, IOS
MC : Female

Primogems:0
Intertwined Fate:0
Acquaint Fate:0

Pity Character Banner: 55
Pity Weapon Banner: 0
Pity Standard Banner: 34

Herochr('39')s Wit: 555
Adventurerchr('39')s Experience:5062
Wandererchr('39')s Advice:662
Sanctifying Elixir:14
Fragile Resin:180
Level 20 Artifacts +377 GOD ROLLS
Gold +21.000.000

Crown of Insight:27
Crown of Insight used:31
Imaginarium Theater: all keys collected

5 STAR Gemstone Craftable Pyro:39
5 STAR Gemstone Craftable Hydro:63
5 STAR Gemstone Craftable Dendro: 11
5 STAR Gemstone Craftable Electro: 41
5 STAR Gemstone Craftable Anemo: 9
5 STAR Gemstone Craftable Cryo: 34
5 STAR Gemstone Craftable Geo: 22

STAR CONS LV NA//E/Q CROWN
Albedo 5 C0 90 2/9/9
Alhaitham 5 C0 90 9/10/9 1
Aloy 5 C6 50 1/1/1
Arataki Itto 5 C0 90 9/9/9
Arlecchino 5 C0 90 10/10/9 2
Ayaka 5 C0 90 9/9/10 1
Clorinde 5 C0 90 7/10/9 1
Cyno 5 C0 90 6/9/9
Dehya 5 C2 90 2/9/9
Diluc 5 C3 90 9/12/9
Eula 5 C0 90 10/9/10 2
Furina 5 C0 90 3/10/10 2
Ganyu 5 C0 90 10/5/9 1
Hutao 5 C0 90 10/10/10 3
Jean 5 C5 90 9/9/13 1
Kazuha 5 C0 90 2/9/10 1
Keqing 5 C2 90 9/9/9
Kinich 5 C0 90 2/9/9
Mavuika 5 C0 90 2/10/10 2
Mona 5 C2 90 2/6/9
Nahida 5 C0 90 9/10/9 1
Navia 5 C0 90 9/10/9 1
Neuvillette 5 C0 90 10/09/10 2
Qiqi 5 C0 90 6/9/9
Raiden 5 C0 90 9/9/10 1
Shenhe 5 C0 90 2/9/9
Tartaglia 5 C0 90 9/9/10 1
Tighnari 5 C0 90 9/9/9
Traveler 5 C6 90 0
Xiao 5 C1 90 10/10/10 3
Xilonen 5 C0 90 2/10/9 1
Yelan 5 C0 90 9/9/10 1
Zhongli 5 C0 90 3/10/10 2
Xianyun 5 C0 90 2/9/9
Amber 4 C2 60 1/1/1
Barbara 4 C6 80 3/11/8
Beidou 4 C6 90 2/12/12
Bennett 4 C6 90 2/10/13 1
Candace 4 C6 20 1/4/4
Charlotte 4 C1 90 2/2/9
Chevreuse 4 C6 90 2/12/11
Chongyun 4 C6 90 9/12/12
Collei 4 C6 60 1/5/5
Diona 4 C6 80 3/11/11
Dori 4 C2 20 1/1/1
Faruzan 4 C6 90 2/12/12
Fischl 4 C6 90 9/12/12
Freminet 4 C3 20 1/1/1
Gaming 4 C4 90 9/12/9
Gorou 4 C6 90 2/12/12
Kachina 4 C5 50 1/1/1
Kaeya 4 C1 90 2/3/8
Kaveh 4 C0 50 1/1/1
Kirara 4 C2 80 1/1/1
kujou Sara 4 C6 90 2/12/12
Kuki Shinobu 4 C6 90 2/12/12
Lan Yan 4 C0 90 2/9/6
Layla 4 C4 90 2/12/9
Lisa 4 C3 90 8/8/11
Lynette 4 C3 60 1/1/1
Mika 4 C4 50 1/1/1
Ningguang 4 C6 90 9/12/12
Noelle 4 C6 90 5/9/11
Ororon 4 C0 90 2/8/9
Razor 4 C6 90 10/12/13 1
Rosaria 4 C6 90 9/11/12
Sayu 4 C6 70 1/1/1
Sethos 4 C1 90 9/2/9
Shikanoin Heizou 4 C6 90 8/12/12
Sucrose 4 C6 90 3/12/12
Thoma 4 C6 90 2/12/12
Xiangling 4 C6 90 6/12/12
Xingqiu 4 C6 90 4/12/12
Xinyan 4 C6 50 1/1/1
Yanfei 4 C3 90 9/9/9
Yaoyao 4 C5 90 3/12/12
Yunjin 4 C6 90 2/12/12
Iansan 4 C2 90 2/2/9
32

New message



Choose your default server

Please choose your default server for the selected game.