| Blueprint Name | Primary Category | Sub-Category / Archetype | price $ | Associated Workshop |
| Anvil | Weapon | Pistol (Heavy Ammo, Single-Action) | 3.8 | Gunsmith |
| Bettina | Weapon | Assault Rifle (Heavy Ammo) | 2 | Gunsmith |
| Tempest | Weapon | Assault Rifle (Full-Auto) | 18 | Gunsmith |
| Bobcat | Weapon | Submachine Gun (SMG) | 8 | Gunsmith |
| Equalizer | Weapon | Specialized Anti-ARC Cannon | 3.8 | Gunsmith 3 |
| Hullcracker | Weapon | Specialized Anti-ARC Cannon | 18 | Gunsmith 3 |
| Jupiter | Weapon | Sniper Rifle (Energy) | 2 | Gunsmith 3 |
| Osprey | Weapon | Sniper Rifle (Bolt-Action) | 2 | Gunsmith |
| Venator | Weapon | Pistol (Semi-Auto, Medium) | 3 | Gunsmith |
| Vulcano | Weapon | Shotgun (Semi-Auto) | 6.5 | Gunsmith |
| Burletta | Weapon | Pistol (Semi-Auto, Light Ammo) | 8 | Gunsmith |
| Il Toro | Weapon | Shotgun (Pump-Action) | 3 | Gunsmith |
| Torrente | Weapon | Light Machine Gun (LMG) | 2 | Gunsmith |
| Angled Grip III | Attachment / Grip | Horizontal Recoil Reduction | 3 | Gunsmith 3 |
| Compensator III | Attachment / Muzzle | Dispersion Reduction | 3 | Gunsmith 3 |
| Extended Light Magazine III | Attachment / Magazine | Capacity Boost | 4 | Gunsmith 3 |
| Extended Medium Magazine III | Attachment / Magazine | Capacity Boost | 4 | Gunsmith 3 |
| Extended Shotgun Magazine III | Attachment / Magazine | Capacity Boost | 3 | Gunsmith 3 |
| Muzzle Brake III | Attachment / Muzzle | Recoil Reduction | 2.5 | Gunsmith 3 |
| Shotgun Choke III | Attachment / Muzzle | Pellet Dispersion | 2.5 | Gunsmith 3 |
| Stable Stock III | Attachment / Stock | Recoil Stability | 2.5 | Gunsmith 3 |
| Vertical Grip III | Attachment / Grip | Vertical Recoil Reduction | 2.5 | Gunsmith 3 |
| Angled Grip II | Attachment / Grip | Horizontal Recoil Reduction | 2 | Gunsmith 2 |
| Compensator II | Attachment / Muzzle | Dispersion Reduction | 2 | Gunsmith 2 |
| Extended Light Magazine II | Attachment / Magazine | Capacity Boost | 2 | Gunsmith 2 |
| Extended Medium Magazine II | Attachment / Magazine | Capacity Boost | 2 | Gunsmith 2 |
| Extended Shotgun Magazine II | Attachment / Magazine | Capacity Boost | 2 | Gunsmith 2 |
| Muzzle Brake II | Attachment / Muzzle | Recoil Reduction | 2 | Gunsmith 2 |
| Shotgun Choke II | Attachment / Muzzle | Pellet Dispersion | 2 | Gunsmith 2 |
| Silencer II | Attachment / Muzzle | Stealth | 2 | Gunsmith 2 |
| Stable Stock II | Attachment / Stock | Recoil Stability | 2 | Gunsmith 2 |
| Vertical Grip II | Attachment / Grip | Vertical Recoil Reduction | 2 | Gunsmith 2 |
| Extended Barrel | Attachment / Muzzle | Bullet Velocity Boost | 2 | Gunsmith 3 |
| Horizontal Grip | Attachment / Grip | Hybrid Recoil Reduction | 2 | Gunsmith 1 |
| Lightweight Stock | Attachment / Stock | Agility/Handling Focus | 2 | Gunsmith 1 |
| Padded Stock | Attachment / Stock | Recoil Mitigation | 2 | Gunsmith 1 |
| Shotgun Silencer | Attachment / Muzzle | Stealth (Shotgun Specific) | 2 | Gunsmith 3 |
| Silencer I | Attachment / Muzzle | Stealth | 2 | Gunsmith 1 |
| Wolfpack Blueprint | Utility / Explosive | Targeted Anti-ARC Grenade (Homing) | 4 | Explosives Station 3 |
| Barricade Kit Blueprint | Utility / Defense | Cover/Area Denial | 2 | Utility Station 2 |
| Blaze Grenade Blueprint | Utility / Explosive | Area of Effect Grenade (Damage) | 2 | Explosives Station 3 |
| Explosive Mine Blueprint | Utility / Explosive | Area Denial Mine (Damage) | 2 | Explosives Station |
| Jolt Mine Blueprint | Utility / Explosive | Area Denial Mine (Stun/EMP) | 2 | Explosives Station |
| Light Stick Blueprint | Utility / Support | Illumination/Visibility | 2 | Utility Station |
| Lure Grenade Blueprint | Utility / Explosive | Distraction/Decoy Tool | 2 | Utility Station |
| Remote Raider Flare Blueprint | Utility / Support | Extraction Call-in/Beacon | 2 | Utility Station |
| Showstopper Blueprint | Utility / Explosive | Stun Grenade (ARC/Raider CC) | 2 | Explosives Station |
| Snap Hook Blueprint | Utility / Mobility | Movement Tool | 6 | Utility Station |
| Tagging Grenade Blueprint | Utility / Explosive | Reconnaissance Tool | 2 | Explosives Station |
| Trigger Nade Blueprint | Utility / Explosive | Area Control / Trap | 2 | Explosives Station |
| Defibrillator Blueprint | Utility / Medical | Revival Tool | 2 | Utility Station |
| Vita Shot Blueprint | Utility / Medical | Advanced Health Restoration | 5 | Utility Station |
| Vita Spray Blueprint | Utility / Medical | Basic Health Restoration | 6 | Utility Station |
| Complex Gun Parts Blueprint | Component | Refinement Material | 2 | Refiner 2/3 |
| Heavy Gun Parts Blueprint | Component | Refinement Material | 2 | Refiner 2 |
| Launcher Ammo Blueprint | Component | Ammunition Crafting | 2 | Refiner 2 |
| Light Gun Parts Blueprint | Component | Refinement Material | 2 | Refiner 1 |
| Medium Gun Parts Blueprint | Component | Refinement Material | 2 | Refiner 1 |
Please contact us in ODEALO chat before making a purchase, thank you!
If you want to make any custom order in Arc Raiders or other games, just message us in ODEALO chat and we will make an offer for you.
WHY US?
1. We are the TOP company on various websites selling game accounts with more than 10 years of experience.
2. We have sold and boosted over 10000+ accounts, with 99.9% positive reviews.
3. In our team only good professional players, who are ready to complete any order as quickly as possible.
4. We never use any prohibited programs or abuses, each order is executed manually by our players.
5. You can contact us for advice or with any question at any time, even years after you have become our client once.
❤️ Any question of interest, you can ask in private messages.
Thank you for using our services.
⭐ OUR SERVICES ⭐
You can check all our offers on our store link.
All games / All offers:
https://odealo.com/market/offers/HypeBoost